<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SCHEDULE: For Those With Internet ExpLorer Issues&#8230;</title>
	<atom:link href="http://kogibbq.com/2010/01/schedule-for-those-with-internet-explorer-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://kogibbq.com/2010/01/schedule-for-those-with-internet-explorer-issues/</link>
	<description>Korean BBQ-To-Go</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:27:59 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jaime Y.</title>
		<link>http://kogibbq.com/2010/01/schedule-for-those-with-internet-explorer-issues/comment-page-1/#comment-2506</link>
		<dc:creator>Jaime Y.</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://kogibbq.com/?p=2664#comment-2506</guid>
		<description>I LOOOOOOVE the maps idea!! I know alot of friends that would want that on a regular basis to find you guys!

I hope your interns are jumping on that.</description>
		<content:encoded><![CDATA[<p>I LOOOOOOVE the maps idea!! I know alot of friends that would want that on a regular basis to find you guys!</p>
<p>I hope your interns are jumping on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://kogibbq.com/2010/01/schedule-for-those-with-internet-explorer-issues/comment-page-1/#comment-2504</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://kogibbq.com/?p=2664#comment-2504</guid>
		<description>Not just an issue with old versions of IE. I&#039;m using IE 8, version 8.0.7600.16385 on Windows 7 Professional, and when I select a different day, all I see is a tiny bit of the right hand side of the chart. I have to refresh every time to see each day.</description>
		<content:encoded><![CDATA[<p>Not just an issue with old versions of IE. I&#8217;m using IE 8, version 8.0.7600.16385 on Windows 7 Professional, and when I select a different day, all I see is a tiny bit of the right hand side of the chart. I have to refresh every time to see each day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
